Charming Lakeport Home with Modern Elegance. Experience a blend of sophistication and rustic charm in this stunning 3-bedroom, 2-bathroom home located just outside the vibrant heart of Lakeport. This property offers an exclusive 4-season sunroom, perfect for enjoying serene lake views year-round. Redwood panels and cabinetry enhance the home’s natural beauty, complemented by an ambient LED fireplace that ensures cozy evenings. Unique features include a second entrance from Beach Street, leading to a spacious laundry/mudroom. Plus, with an elevation certificate on file, no flood insurance is required! Outside discover a private courtyard with a fountain, surrounded by lush landscaping and mature fruit trees. An oversized 2-car garage provides ample storage, with additional parking for RVs or boats behind a secure, automatic wrought iron gate. The property’s proximity to downtown Lakeport and easy access to Hwy 29 makes it a prime spot for a vacation home or rental, offering both convenience and a sense of escape. Whether you’re looking to relax or entertain, this home meets all your needs with style and functionality.
MLS # | LC25061796 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 90 |
Listing Provided By | Country Air Properties | Anne Mary Skeen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,026 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R3 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Electric, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Living Room Deck Attached, Pantry, Storage, Wood Product Walls, All Bedrooms Down, Bedroom On Main Level, Instant Hot Water, Main Level Primary |
Window Features | Double Pane Windows, Shutters |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Shingle |
Security Features | Security System |
Lot Features | Zero To One Unit Acre, Front Yard, Garden, Landscaped, Level, Near Public Transit, Rectangular Lot, Sprinkler System, Street Level |
Fencing | Wood, Wrought Iron, Wire |
Attached Garage Yes / No | No |
---|---|
Parking Features | Boat, Direct Access, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Off Street, Oversized, Paved, Private, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Electric | Volts220 |
Sewer | Public Sewer |
Community Features | Biking, Foothills, Hiking, Lake, Water Sports, Fishing |
---|
State | CA |
---|---|
County | Lake |
City | Lakeport |
Zip Code | 95453 |
Area | LCLPN Lakeport North |
School District | Lakeport Unified |
Listing VS Median (in 95453) | |
Price: $499,999 low | high Med: $385,000 SqFt: 2,026 low | high Med: 1,194 $ / SqFt: $247 low | high Med: $322 On site: 90 low | high Med: 239.000000 |