Morgan Heights stunner with NextGen CASITA! Welcome to this beautifully remodeled/updated 6-bedroom, 4-bathroom residence offering 3,526 sq ft of refined living space on an 8,276 sqft lot. Backing to open agricultural land with no rear neighbors, this home provides peaceful, private living and scenic views. Inside, you'll find a remodeled kitchen featuring stainless steel appliances, custom cabinetry, and hardwood floors throughout the main living areas. Unique custom stained glass windows add charm and character, while extensive recent updates ensure comfort and style. The attached ADU with private entrance is ideal for multigenerational living or extended-stay guest quarters, complete with its own remodeled kitchen, full bath, laundry, and walk-in closet. Step outside to a backyard oasis enhanced by hardscape and landscaping updates. Entertain under the patio and enjoy the built-in BBQ island. Enjoy fresh ingredients from the raised garden beds filled with herbs, vegetables, and fruit including peach, olive and avocado trees. With an oversized 3-car garage, thoughtful updates, and serene surroundings, this property offers luxury and versatility in one of the area’s most peaceful settings. SunRun solar is leased with NO annual increase. Tesla EV charger included. Backyard is wired for 220v (jacuzzi). Located in the prestigious Great Oak High School District!
MLS # | SW25109415 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 34 |
Listing Provided By | Mogul Real Estate | Steven Turner |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,529 |
Garage | 3 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.19 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room, Pantry, Quartz Counters, Recessed Lighting, Bedroom On Main Level |
Window Features | Double Pane Windows |
Appliances | Six Burner Stove, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Barbecue, Lighting, Rain Gutters |
---|---|
Roof | Tile |
Lot Features | Back Yard, Garden, Landscaped, Sprinklers Timer, Sprinkler System, Street Level |
Fencing | Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Garage Yes / No | Yes |
Electric | Volts220In Kitchen, Volts220For Spa |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Foothills, Gutters, Storm Drains, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Temecula |
Zip Code | 92592 |
Area | SRCAR Southwest Riverside County |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Middle School | Vail |
High School | Great Oak |
Listing VS Median (in 92592) | |
Price: $1,124,900 low | high Med: $830,000 SqFt: 3,529 low | high Med: 3,393 $ / SqFt: $319 low | high Med: $245 On site: 34 low | high Med: 9.000000 |
![]() | $1,400,00034253 Mazarine DriveTemecula, CA 92592 |