Dreaming of the country life? 6841 Adobe Creek has a large desirable level lot space, just shy of an acre, yet maintains convenience to town being only minutes away from Lakeport. This 1600 sq. ft. 2 bedroom, 2 bathroom home also features plenty of natural lighting, high ceilings, an office/hobby room as well as a dedicated dining room and dedicated laundry room. The kitchen encompasses many cabinets and excellent counter space. The primary bedroom is roomy with a large closet, built in vanity and dresser offering plenty of storage. Attached, is the primary bathroom with a large cozy bathtub and standalone shower as well as featuring a sizeable single sink vanity. The guest bedroom has a large closet as well with pleasant views out the window. Heading outback there is an ample deck, which is partially covered, offering shade and a relaxing area to sit back and enjoy views of the seasonal Adobe Creek that runs behind the property as well as mountain and vineyard views. Also situated on the property is a spacious barn-style garage with loft as well as a pump house and lean to that could be used to shelter animals. Joining the home and garage is a circular gravel driveway which adds to the convenience and quaint country style of the home. Property is also fenced with beautiful oaks adorning the landscape. Come check out Adobe Creek and imagine what your tender loving care could bring to life here! Home is being sold as-is.
MLS # | LC25087844 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 58 |
Listing Provided By | Country Air Properties | Monica Swiger |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Zoning | A |
Acreage | 0.91 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Built In Features, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Laminate Counters, Living Room Deck Attached, Open Floorplan, Bedroom On Main Level, Main Level Primary, Primary Suite |
Window Features | Blinds, Screens |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Dryer, Washer |
Fireplace Yes / No | No |
Exterior Features | Awnings |
---|---|
Roof | Shingle |
Construction Materials | Unknown |
Foundation Details | Permanent |
Lot Features | Zero To One Unit Acre, Irregular Lot |
Fencing | Average Condition |
Attached Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway, Covered, Driveway, Garage Faces Front, Garage, Gravel, Paved |
Garage Yes / No | Yes |
Utilities | Electricity Connected |
---|---|
Electric | Electricity On Property |
Sewer | Septic Tank |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Stables, Hunting, Mountainous, Near National Forest, Park, Water Sports |
---|
State | CA |
---|---|
County | Lake |
City | Kelseyville |
Zip Code | 95451 |
Area | LCKVLP Kelseyville Proper |
School District | Kelseyville Unified |
Listing VS Median (in 95451) | |
Price: $320,000 low | high Med: $392,500 SqFt: 1,600 low | high Med: 1,636 $ / SqFt: $200 low | high Med: $245 On site: 58 low | high Med: 195.500000 |